<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Memorials Funeral and Cremation Blog &#187; grave</title>
	<atom:link href="http://www.perfectmemorials.com/blog/tag/grave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectmemorials.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 14:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Burial Space at a Premium: Resomation the Answer?</title>
		<link>http://www.perfectmemorials.com/blog/uk-burial-space-at-a-premium-resomation-the-answer/</link>
		<comments>http://www.perfectmemorials.com/blog/uk-burial-space-at-a-premium-resomation-the-answer/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:30:20 +0000</pubDate>
		<dc:creator>Perfect Memorials</dc:creator>
				<category><![CDATA[Funerals]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[cremation]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[green burial alternative]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[interment]]></category>
		<category><![CDATA[resomation]]></category>
		<category><![CDATA[Resomation Ltd]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.perfectmemorials.com/blog/?p=856</guid>
		<description><![CDATA[In an earlier post, we mentioned that the government of the United Kingdom was considering double-stacking corpses in graves to alleviate the looming burial-space crisis in that country. We’ve also talked about one Australian company that hopes to market a process that uses chemicals at high temperatures to reduce human bodies to a dry bone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-955" style="border: 1px solid black;" title="Resomation" src="http://www.perfectmemorials.com/blog/wp-content/uploads/2009/06/resomationblog1.jpg" alt="" width="300" height="300" />In an earlier post, we mentioned that the government of the United Kingdom was considering double-stacking corpses in graves to alleviate the looming burial-space crisis in that country. We’ve also talked about one Australian company that hopes to market a process that uses chemicals at high temperatures to reduce human bodies to a dry bone residue. Now we learn that the UK government is considering the possibility of using that process, known as <em>resomation</em>, to cope with the increasing demand for and withering supply of burial space in that country.</p>
<p>Resomation rapidly decomposes bodies in a solution of water and potassium hydroxide heated to 150°C (302°F). Although the process was developed in the United States, it is not yet legal in most states; nor is it legal in the UK.<span id="more-856"></span></p>
<p>Enter Resomation Ltd, a Glasgow company that has entered into discussions with more than a dozen local authorities that are desperate to find new ways of handling their dead and interested in learning more about resomation. Because no local authority can approve resomation until the process is legalized by the national Government, however, Resomation Ltd is also lobbying members of the House of Commons.</p>
<p>A report in <em>The Independent</em>, citing an acknowledgment by justice minister Bridget Prentice, suggests those efforts might be getting somewhere. “We are&#8230; aware of the growing interest in resomation as an alternative method of disposal. In view of this interest we are giving consideration to the representations that have already been made to us and are exploring how best to engage more widely on this issue,&#8221; says Prentice.</p>
<p><strong>New Solutions, Not-so-New Problem</strong><br />
Seven years ago, a report from the House of Commons environment committee expressed alarm about the &#8220;sheer magnitude of the problems facing our cemeteries&#8221; and called the Government&#8217;s handling of the crisis &#8220;inexcusable.&#8221; Today, experts say that half the graveyards in Greater London are already full, and the remaining capacity is being used up at the rate of 10,000 interments per year. Even with two bodies buried in each grave, the remaining space will run out quickly.</p>
<p>Proponents claim that legalizing resomation will not only help to alleviate the space problem, but also provide a more environmentally friendly alternative to cremation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectmemorials.com/blog/uk-burial-space-at-a-premium-resomation-the-answer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paying Respects: Burial Records, Cemetery Mapping Online</title>
		<link>http://www.perfectmemorials.com/blog/paying-respects-burial-records-cemetery-mapping-online/</link>
		<comments>http://www.perfectmemorials.com/blog/paying-respects-burial-records-cemetery-mapping-online/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:30:05 +0000</pubDate>
		<dc:creator>Perfect Memorials</dc:creator>
				<category><![CDATA[Headstones]]></category>
		<category><![CDATA[Memorials]]></category>
		<category><![CDATA[burial records]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[cemetery plots]]></category>
		<category><![CDATA[David Day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Gateway Mapping]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[gravesite]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Names in Stone]]></category>
		<category><![CDATA[public information]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Spatial Generations]]></category>
		<category><![CDATA[Teleflora]]></category>

		<guid isPermaLink="false">http://www.perfectmemorials.com/blog/?p=870</guid>
		<description><![CDATA[With family members flung far and wide as a fact of modern living, many familiar small-town customs have fallen by the wayside. Now, one such custom – visiting a relative’s gravesite on Memorial Day or other holidays and anniversaries – is making a virtual comeback. More than a records archive Launched in November 2008, Names [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-992" style="border: 1px solid black;" title="Paying Respects" src="http://www.perfectmemorials.com/blog/wp-content/uploads/2009/06/payingrespectsblog3.jpg" alt="" width="300" height="300" />With family members flung far and wide as a fact of modern living, many familiar small-town customs have fallen by the wayside. Now, one such custom – visiting a relative’s gravesite on Memorial Day or other holidays and anniversaries – is making a virtual comeback.</p>
<p><strong>More than a records archive</strong><br />
Launched in November 2008, Names in Stone is an online repository of cemetery records. But while the ability to access burial records online is nothing new, Names in Stone goes a step further by providing actual burial maps – a real boon to historians, researchers and genealogists trying to locate and document burial information.<span id="more-870"></span></p>
<p>The site&#8217;s searchable database allows online visitors to view photographs and see the precise location of a gravesite as well as the names on adjoining cemetery plots, according to David Day, president of Names in Stone. In addition, researching burial records online gives users access to information that may or may not be recorded on a headstone, such as birth or death dates and names of parents, without having to deal with the logistics and costs of traveling to the actual locations.</p>
<p><strong>Accessible public information</strong><br />
Cemetery mapping capabilities are provided by Spatial Generations, a software product of Gateway Mapping, Inc., an Orem, Utah company. Currently, approximately 100 cemeteries across the country are included in the Names in Stone database, most of them in Utah. Users are encouraged to contribute by inviting local cemeteries to participate, using online mapping tools to add smaller cemeteries with 200 or fewer plots, and sharing photos and other relevant information with the online community. Although burial information is a matter of public record, Names in Stone adheres to a policy of obtaining authorization from individual cemeteries to publish their records</p>
<p>The ability of users to find burial information and locations online is welcomed by cemetery staffs, for whom it will save many hours of research. In cooperation with Teleflora, a national floral delivery service, Names in Stone even allows visitors to order flowers online for delivery to the gravesite of a family member.</p>
<p>&#8220;Conventional cemetery Web sites provide an alphabetical listing of burials,&#8221; says Day. &#8220;Names in Stone shows you where someone is buried.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectmemorials.com/blog/paying-respects-burial-records-cemetery-mapping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

